Clubs who have made it to the Round of 32 of the MTN FA Cup competition will know their opponents in the next stage when the draw is conducted on Metro TV live at 11am on Tuesday, June 5, 2018.
The Round of 32 matches will be played on the MTN FA Cup weekend of Friday, June 8, 2018 to Sunday, June 10, 2018.
Thirteen (13) Premier League clubs, Eleven (11) Division One clubs and Eight (8) Division Two teams have made it to this stage of the competition.
All media houses and the clubs who have qualified to this stage of the competition are invited to attend the draw or watch it live on Metro TV from 11am.
Teams for the draw on Tuesday are:
QUALIFIED CLUBS | TOWN & REGION | DIVISION | |
Zone 1 | |||
1 | Kintampo Top Talent FC | Kintampo, Brong Ahafo Region | 2nd Division |
2 | Kenyasi New Dreams FC | Kenyasi, Brong Ahafo Region | 2nd Division |
3 | Sunyani DC United FC | Sunyani, Brong Ahafo Region | 2nd Division |
4 | Berekum Arsenals FC | Berekum, Brong Ahafo Region | 1st Division |
5 | Aduana Stars FC | Dormaa, Brong Ahafo Region | Premier Division |
6 | Techiman Eleven Wonders FC | Techiman, Brong Ahafo Region | Premier Division |
7 | Tamale City FC/ Real Tamale United | Tamale, Northern Region | 1st Division |
8 | Bolga Soccer Masters FC | Bolgatanga, Upper East Region | 2nd Division |
9 | Wa Suntaa FC | Wa, Upper West Region | 1st Division |
10 | Wa All Stars FC | Wa, Upper West Region | Premier Division |
Zone 2 | |||
1 | Asokwa Deportivo FC | Kumasi, Ashanti Region | 1st Division |
2 | New Edubiase FC | Bekwai, Ashanti Region | 1st Division |
3 | Asante Kotoko SC | Kumasi, Ashanti Region | Premier Division |
4 | Ashanti Gold SC | Obuasi, Ashanti Region | Premier Division |
5 | Bis Paradise FC | Sekondi, Western Region | 2nd Division |
6 | Bibiani Goldstars SC | Bibiani, Western Region | 1st Division |
7 | Medeama SC | Tarkwa, Western Region | Premier Division |
8 | Karela FC | Anyinase, Western Region | Premier Division |
9 | Winneba United FC | Winneba, Central Region | 2nd Division |
10 | Unistar Academy FC | Kasoa, Central Region | 1st Division |
11 | Star Madrid FC | Kasoa, Central Region | 1st Division |
12 | Elmina Sharks FC | Elmina, Central Region | Premier Division |
Zone 3 | |||
1 | Beberto FC | Agbozume, Volta Region | 2nd Division |
2 | Akatsi All Stars FC | Akatsi, Volta Region | 2nd Division |
3 | WAFA SC | Sogakope, Volta Region | Premier Division |
4 | Tema Youth FC | Tema, Greater Accra Region | 1st Division |
5 | FC Nania | Legon, Greater Accra Region | 1st Division |
6 | Inter Allies FC | Tema, Greater Accra Region | Premier Division |
7 | Liberty Professionals FC | Dansoman, Greater Accra | Premier Division |
8 | Accra Hearts of Oak SC | Cape Coast, Central Region | Premier Division |
9 | Kotoku Royals FC | Oda, Eastern Region | 1st Division |
10 | Dreams FC | Dawu, Eastern Region | Premier Division |
MTN FA Cup - brought to you by:
MTN FA Cup – Obia Nye Obiaaa