The Preliminary round matches of the 2022/23 MTN FA Cup competition will be played from Tuesday, November 1-10th, 2022.
This round of the competition will see some interesting local derbies as participating clubs were grouped into zones for the live draw which was held at the GFA Secretariat on Tuesday, October 18, 2022.
The draw which commenced at 11am was attended by some participating teams as well as the media.
Below are the pairings for the Preliminary stage of the competition:
FIXTURES FOR 2022/23 MTN FA CUP PRELIMINARY ROUND | ||
GROUP A - B | ||
NAME OF CLUB | ||
INALEWALE CATHOLICS STARS FC | VS | SAMBA STARS |
KASALGU ARROW HEADS FC | VS | KUMBUNG BINBIEM FC |
STEADFAST FC | VS | TAMALE SOCCER ANGELS |
SHEAGA A REAL TOWN FC | VS | STK STARS FC |
GROUP C | ||
WA UNITED FC | VS | MAANA FC |
WA SUNTAA FC | VS | BIYARD 77 STARS FC |
GROUP D | ||
DEBIBI UNITED FC | VS | TECHIMAN XI WONDERS FC |
BAFFOUR SOCCER ACADEMY | VS | YEJI MIST SC/REJOICE FC |
UNITY FC | VS | WA POWER SC |
KASSENA NAN-KANA UTD FC | VS | SUNYANI REFORMERS FC |
BOFOAKWA TANO FC | VS | YOUNG APOSTLES |
BRONG AHAFO UNITED FC | VS | TECHIMAN LIBERTY YOUTH |
BEREKUM ARSENALS FC | VS | DUMESUA DELSANCO FC |
WAMANAFO MIGHTY ROYALS FC | VS | NKORANZA WARRIORS |
WA YAASIN JUNIORS FC | VS | DORMAA UNITY SC |
GROUP E | ||
PAC ACADEMY FC | VS | ASOKWA DEPORTIVO |
FUTURE STARS FC | VS | ASEKEM FC |
BENAB FC | VS | NEW EDUBIASE FC |
NATIONS FC | VS | PACIFIC HEROES FC |
SOCCER FOR SOULS FC | VS | KUMAWUMAN UNITED FC |
PRO PLAYERS FC | VS | JAMERA SOCCER PROFESSIONALS FC |
GROUP F | ||
FIJAI SOCCER ACADEMY | VS | BASEKE HOLY STARS FC |
NZEMA KOTOKO FC | VS | TARKWA BARCELONA FC |
VILA AFRIQUE FC | VS | ADJOAFUMAN FC |
SEFWI ALL STARS FC | VS | KKD STARS FC |
GROUP G | ||
BETENASE UTD FC | VS | SKYY FC |
VENOMOUS VIPERS FC | VS | ELMINA SHARKS FC |
CHEETAH FC | VS | SWEDRU ALL BLACKS FC |
WAFA | VS | ALI ROYALS FC |
KENPONG ACADEMY FC | VS | GAP SOCCER ACADEMY |
CAPE COAST MYSTERIOUS DWARFS | VS | SOCCER INTELLECTUALS FC |
GROUP H | ||
VISION FC | VS | BEST XI FC |
TUDU MIGHTY JETS FC | VS | ACCRA ATHLECTIC FC |
NA GOD FC | VS | ACCRA FIVE STARS SC |
NEWTOWN YOUTH FC | VS | PRAMPRAM UNCLE 'T' UTD FC |
GOLDEN KICK FC | VS | TEMA YOUTH FC |
LIBERTY PROFESSIONALS FC | VS | NANIA FC |
VALIDUS FC | VS | MSK ZILINA FC |
ATTRAM DE-VISSER FC | VS | A5 RENCES FC |
GROUP I | ||
KRYSTAL PALACE ACADEMY | VS | REAL KPONG UNITED |
KOFORIDUA SEMPER FI FC | VS | SUSUBRIBI SC |
KOTOKU RUSH SC | VS | OKWAWU UNITED FC |
GROUP J | ||
ADIDOME UNITY STARS FC | VS | AKATSI KICKERS FC |
AKATSI ALL STARS | VS | VOLTA RANGERS FC |
KPANDO HEART OF LIONS FC | VS | PORT CITY FC |
AGBOGBA FC | VS | NADM FC |
GFA COMMUNICATIONS